Flexo Tinned Copper
Flexo Tinned Copper

Flexo Tinned Copper

dane techniczne

MBN0.06 1,6 mm 1,6 mm 2,6 mm 0,3 mm SV 76,2 m
MBN0.11 2,8 mm 2,8 mm 3,8 mm 0,3 mm SV 76,2 m
MBN0.13 3,2 mm 3,2 mm 5,4 mm 0,3 mm SV 76,2 m
MBN0.16 4,0 mm 4,0 mm 6,8 mm 0,3 mm SV 76,2 m
MBN0.25 6,4 mm 6,4 mm 11,1 mm 0,3 mm SV 76,2 m
MBN0.38 9,5 mm 9,5 mm 15,9 mm 0,3 mm SV 76,2 m
MBN0.50 12,7 mm 12,7 mm 19,1 mm 0,3 mm SV 30,5 m
MBN0.63 15,9 mm 15,9 mm 25,4 mm 0,3 mm SV 30,5 m
MBN0.78 19,8 mm 19,8 mm 34,9 mm 0,3 mm SV 30,5 m
MBN0.88 22,2 mm 22,2 mm 37,0 mm 0,6 mm SV 30,5 m
MBN1.00 25,4 mm 25,4 mm 40,4 mm 0,6 mm SV 30,5 m
MBN1.25 31,8 mm 31,8 mm 44,5 mm 0,6 mm SV 30,5 m
MBN1.50 38,1 mm 38,1 mm 50,8 mm 0,6 mm SV 30,5 m
MBN2.00 50,8 mm 50,8 mm 63,5 mm 0,6 mm SV 30,5 m
MBN2.25 57,2 mm 57,2 mm 88,9 mm 0,6 mm SV 30,5 m

Part

number

Diameter

inside

Expansion

minimum

Expansion

maximum

Wall

thickness

Available

colours

Bulk

spool

 

Masz pytania?