Shielding braid Flexo Anti-Stat
Shielding braid Flexo Anti-Stat

Shielding braid Flexo Anti-Stat

dane techniczne

CNN0.13 3,2 mm 2,4 mm 6,4 mm 0,7 mm BK 304,9 m
CNN0.25 6,4 mm 3,2 mm 11,1 mm 0,7 mm BK 304,9 m
CNN0.38 9,5 mm 4,8 mm 15,9 mm 0,7 mm BK 152,4 m
CNN0.50 12,7 mm 6,4 mm 19,1 mm 0,7 mm BK 152,4 m
CNN0.63 15,9 mm 9,5 mm 25,4 mm 0,7 mm BK 152,4 m
CNN0.75 19,1 mm 12,7 mm 31,8 mm 0,7 mm BK 76,2 m
CNN1.00 25,4 mm 15,9 mm 41,3 mm 0,7 mm BK 76,2 m
CNN1.25 31,8 mm 19,1 mm 44,5 mm 0,7 mm BK 76,2 m
CNN1.50 38,1 mm 25,4 mm 63,5 mm 0,7 mm BK 61,0 m

Part

number

Diameter

inside

Expansion

minimum

Expansion

maximum

Wall

thickness

Available

colours

Bulk

spool