Flexo Stainless Steel
Flexo Stainless Steel

Flexo Stainless Steel

dane techniczne

SSN0.50 12,7 mm 6,4 mm 15,9 mm 0,6 mm SV 30,5 m
SSN0.63 15,9 mm 9,5 mm 19,1 mm 0,6 mm SV 30,5 m
SSN0.75 19,1 mm 12,7 mm 25,4 mm 0,6 mm SV 30,5 m
SSN1.00 25,4 mm 19,1 mm 31,8 mm 0,6 mm SV 30,5 m
SSN1.25 31,8 mm 25,4 mm 38,1 mm 0,9 mm SV 30,5 m
SSN1.75 44,5 mm 38,1 mm 57,2 mm 1,0 mm SV 30,5 m

Part

number

Diameter

inside

Expansion

minimum

Expansion

maximum

Wall

thickness

Available

colours

Bulk

spool