Flexo Stainless Steel XC
Flexo Stainless Steel XC

Flexo Stainless Steel XC

dane techniczne

SSL0.06 1,6 mm 1,6 mm 7,1 mm 0,3 mm SV 76,2 m
SSL0.13 3,2 mm 1,6 mm 8,7 mm 0,3 mm SV 76,2 m
SSL0.25 6,4 mm 4,8 mm 10,3 mm 0,3 mm SV 76,2 m
SSL0.38 9,5 mm 6,4 mm 15,9 mm 0,3 mm SV 76,2 m
SSL0.50 12,7 mm 9,5 mm 19,1 mm 0,3 mm SV 30,5 m
SSL0.75 19,1 mm 12,7 mm 31,8 mm 0,3 mm SV 30,5 m
SSL1.00 25,4 mm 15,9 mm 33,3 mm 0,6 mm SV 30,5 m
SSL1.25 31,8 mm 19,1 mm 44,5 mm 0,6 mm SV 30,5 m
SSL1.50 38,1 mm 25,4 mm 54,0 mm 0,6 mm SV 30,5 m

Part

number

Diameter

inside

Expansion

minimum

Expansion

maximum

Wall

thickness

Available

colours

Bulk

spool